“The ability to make changes at the last minute without the expense of film is really beneficial. That type of flexibility is important for both our clients and ourselves.”
Stuart Polley, Production Manager, Alphabet Soup
| NAME | FINISH | COLOUR | GRAMMAGE | SHEET SIZE | FSC PURE |
FSC MIXED |
FSC RECYCLED |
| Acquerello | Bianco | 120 | 450 x 320 | ||||
| 160 | 450 x 320 | ||||||
| 240 | 450 x 320 | ||||||
| Tintoretto | Gesso | White | 140 | 450 x 320 | |||
| 250 | 450 x 320 | ||||||
| Conqueror Digital | CX22 | Diamond White | 240 | 450 x 320 | |||
| Conqueror Digital | CX22 | Diamond White | 100 | 450 x 320 | |||
| 320 | 450 x 320 | ||||||
| Conqueror Digital | CX22 WM | Diamond White | 100 | 450 x 320 | |||
| Conqueror Digital | Laid | Diamond White | 240 | 450 x 320 | |||
| Conqueror Digital | Laid | Diamond White | 300 | 450 x 320 | |||
| Constellation Snow | E/E | E/E06 Tela | 170 | 450 x 320 | |||
| 240 | 450 x 320 | ||||||
| 280 | 450 x 320 | ||||||
| IvoLaser | Smooth | White | 100 | 450 x 320 | |||
| 300 | 450 x 320 | ||||||
| IvoLaser | Smooth | White | 90 | 450 x 320 | |||
| 120 | 450 x 320 | ||||||
| 160 | 450 x 320 | ||||||
| 190 | 450 x 320 | ||||||
| 240 | 450 x 320 | ||||||
| 270 | 450 x 320 | ||||||
| 350 | 450 x 320 | ||||||
| Splendorgel Digital | Sooth | Extra White | 270 | 450 x 320 | |||
| 340 | 450 x 320 | ||||||
| Splendorgel Digital | Sooth | Extra White | 115 | 450 x 320 | |||
| 160 | 450 x 320 | ||||||
| 230 | 450 x 320 | ||||||
| 300 | 450 x 320 | ||||||
| Symbol Freelife | Gloss | White | 130 | 450 x 320 | |||
| 150 | 450 x 320 | ||||||
| 200 | 450 x 320 | ||||||
| 250 | 450 x 320 | ||||||
| 300 | 450 x 320 | ||||||
| 350 | 450 x 320 | ||||||
| Symbol Freelife | Satin | White | 130 | 450 x 320 | |||
| 150 | 450 x 320 | ||||||
| 200 | 450 x 320 | ||||||
| 250 | 450 x 320 | ||||||
| 300 | 450 x 320 | ||||||
| 350 | 450 x 320 |
To request a sample of these stocks please click here.
